Year | Location | Facility | Customer |
---|---|---|---|
2019 | Solgårdsterrassen 1, Stenungsund, Sweden | Installation of pre-cast concrete structures - building frame | AB "Peab" |
Year | Location | Facility | Customer |
---|---|---|---|
2019 - 2018 |
Minijos str. 180, Klaipėda | Installation of quay superstructure units B3, B4 and B4.1 | UAB "Borta" |
Year | Location | Facility | Customer |
---|---|---|---|
2019 - 2018 |
Konstitucijos pr. 21, Vilnius (Quadrum South building part) |
Installation of monolithic reinforced concrete structures | UAB "Merko statyba" |
Year | Location | Facility | Customer |
---|---|---|---|
2019 | Ryto str. 4, Akmenė district | Installation of monolithic reinforced concrete structures | UAB "Kalvasta" |
Year | Location | Facility | Customer |
---|---|---|---|
2019 | Baltijos pr. 111, Klaipėda | Installation of monolithic reinforced concrete structures | UAB "Klaibuta" |
Year | Location | Facility | Customer |
---|---|---|---|
2019 | Rinktinės str. 3, Vilnius |
Installation of over-ground monolithic reinforced concrete structures - building frame |
UAB "Hanner" |
Year | Location | Facility | Customer |
---|---|---|---|
2018 | Dainavos str. 3, Vilnius |
Installation of monolithic reinforced concrete structures |
UAB "Eikos statyba" |
Year | Location | Facility | Customer |
---|---|---|---|
2018 | Nidos str. 72, Klaipėda | Installation of monolithic reinforced concrete structures | UAB "Detarna" |
Year | Location | Facility | Customer |
---|---|---|---|
2018 | Ryto str. 4, Akmenė district | Installation of monolithic reinforced concrete structures Foundation under press |
UAB "Kalvasta" |
Year | Location | Facility | Customer |
---|---|---|---|
2018 | Lipkių str. 13, Klaipėda | Installation of monolithic reinforced concrete structures | AB "Klaipėdos energija" |
Year | Location | Facility | Customer | |
---|---|---|---|---|
2017 | Savanorių pr. 321c, Kaunas | Building frame concreting | UAB "Conresta" |
Year | Location | Facility | Customer |
---|---|---|---|
2017 | Dubysos str. 12, Klaipėda | Concreting of the swimming pool bottom, walls and partitions | UAB "Axis industries" |
Year | Location | Facility | Customer |
---|---|---|---|
2017 |
Nemuno str. 24, Klaipėda | Concreting of walls with studs, underground process tunnel and lift conveyor | UAB "Birių krovinių terminalas" |
Year | Location | Facility | Customer |
---|---|---|---|
2017 |
Klaipėda district | Building frame concreting | UAB "Norus" |
Year | Location | Facility | Customer |
---|---|---|---|
2017 - 2015 |
Klaipėda | Concreting of arched vault with beams | UAB "Pamario restauratorius" |
Year | Location | Facility | Customer |
---|---|---|---|
2016 | Žalgirio str. 90, Vilnius | Ferroconcrete carcass of the building with underground parking. Total area about 1200 sq. m | UAB "NT statybų valdymas" |
Year | Location | Facility | Customer |
---|---|---|---|
2016 | Basanavičiaus str. 43, Palanga | Building frame concreting | Public institution Purser Service of the Archdiocese |
Year | Location | Facility | Customer |
---|---|---|---|
2016 | Lvovo str. 105 a, Vilnius | Concreting of the building frame, underground parking | UAB "Litcon" |
Year | Location | Facility | Customer |
---|---|---|---|
2016 | Ajerų str. 30, Palanga | Concreting of walls and overlays of 5 buildings | UAB "AVA statyba" |
Year | Location | Facility | Customer |
---|---|---|---|
2016 | Burių str. 19, Klaipėda | Concreting of foundation under the tanks, platforms and partitions | UAB "MT Group" |
Year | Location | Facility | Customer |
---|---|---|---|
2015 | Metalo str. 16, Klaipėda | Concreting of foundation, biofuel tank, stack and other foundations of the biofuel boiler house | UAB "Kauno energetikos remontas" |
Year | Location | Facility | Customer |
---|---|---|---|
2015 | Perkėlos str. 5, Klaipėda | Concreting of building foundation and walls | UAB "Borta" |
Year | Location | Facility | Customer |
---|---|---|---|
2015 - 2014 |
Nemenčinės highway. Vilnius | Building monolithic frame | UAB "Timidus" |
Year | Location | Facility | Customer |
---|---|---|---|
2014 | Klaipėda port | Concreting of mooring superstructures | AB BMGS Klaipėda branch |
Reconstructed boiler house of AB Klaipėdos Energija with instalment of new 16 MW biofuel boilers with a condensing economiser.
Year | Location | Facility | Customer |
---|---|---|---|
2014 | Šilutės highway 26, Klaipėda | Concreting of biofuel storage building | UAB "Axis technologies" |
Year | Location | Facility | Customer |
---|---|---|---|
2014 | Kauno str. 6, Klaipėda | Building frame concreting | AB "Panevėžio statybos trestas" |
Year | Location | Facility | Customer |
---|---|---|---|
2014 | Saulėtekio alley 9, Vilnius | Monolithic ferroconcrete work on the parking | AB "Panevėžio statybos trestas" |
Year | Location | Facility | Customer |
---|---|---|---|
2013 | Minijos str. Klaipėda | Building monolithic frame | UAB "Centrinis Klaipėdos terminalas" |
Year | Location | Facility | Customer |
---|---|---|---|
2013 | S. Neries str. 3, Klaipėda | Building frame concreting | UAB "Mitnija" |
Year | Location | Facility | Customer |
---|---|---|---|
2012 | Klaipėda port | 6199 m3 of concrete and 1370 t of rebars used for the pier | Josef Mobius Bau-Gmb |
Year | Location | Facility | Customer |
---|---|---|---|
2010 | Klaipėda | Reinforced concrete sheet pile walls, tunnels, foundations | AB KJKK "BEGA" |
Year | Location | Facility | Customer |
---|---|---|---|
2009 | Naujojo Uosto str. 9, 11, Vilnius | General contractor for the construction of the office building with commercial, service and catering facilities | UAB "Kleta" |
Year | Location | Facility | Customer |
---|---|---|---|
2008 | Turgaus str. 37, Klaipėda | Ferro-concrete monolithic frame and masonry of the buildings | UAB "Alveta" |
Year | Location | Facility | Customer |
---|---|---|---|
2007 | Dragūnų str. 1 ir 2., Klaipėda | Cast monolithic reinforced concrete structures and frames | UAB "Pamario troba" |
Year | Location | Facility | Customer |
---|---|---|---|
2007 | Minijos str. 11, Klaipėda | JSC "Klaipėdos monolitas" cast the monolithic reinforced concrete structures and the frame for this building | UAB "YIT Kausta" |
Year | Location | Facility | Customer |
---|---|---|---|
2007 | Taikos pr. 52c / Agluonos str. 1., Klaipėda | Monolithic reinforced concrete structures | UAB "Neapolis" |
Year | Location | Facility | Customer |
---|---|---|---|
2006 | Naujojo Sodo str, Klaipėda | Installation of reinforced concrete frame | UAB "Palangos statyba" |
Year | Location | Facility | Customer |
---|---|---|---|
2006 | Klaipėda port | Installation of reinforced concrete frame structure | UAB "Krovinių terminalas" |
Year | Location | Facility | Customer |
---|---|---|---|
2005 | Klaipėda | Monolithic reinforced concrete structures of the PET raw materials factory | UAB "Orion Global Pet" |
Year | Location | Facility | Customer |
---|---|---|---|
2004 | Klaipėda | Structures of the reinforced concrete frame of the building | AB "Klasco" |
Year | Location | Facility | Customer |
---|---|---|---|
2003 | H. Manto str. 6A, Klaipėda | Prefabricated reinforced concrete structures | UAB "Vyrokas" |
Year | Location | Atlikta | Užsakovas |
---|---|---|---|
2003 | Taikos pr. 52c / Agluonos str. 1, Vilnius | Construction of monolithic structures for aeration plants in the raw water intake facility | BKD "Latvija" |
Year | Location | Facility | Customer |
---|---|---|---|
2002 | S. Daukanto str., Klaipėda | Monolithic reinforced concrete structures | Private person |
Year | Location | Facility | Customer |
---|---|---|---|
2002 | Vilnius | Frame of Novotel hotel in the capital city | UAB "Merko statyba" |
Year | Location | Facility | Customer |
---|---|---|---|
2001 | Klaipėda port | Monolithic reinforced concrete structures | AB "KLASCO" |
Artojo str. 9,
LT-92105 Klaipėda
Lithuania
Our website uses cookies. We use these cookies for statistical and marketing purposes.
If you consent to the use of these cookies, please click “accept” and continue browsing our website.
Our request form uses Google Recaptcha which helps us distinguish you from online robots sending us spam messages.
Thus to ensure the functioning of this request form, you have to click "accept performance cookies".
You can select which cookies are to be accepted.
Find out more about our Cookies and Privacy Policy.
Functionality (necessary) cookiesThese cookies are essential to the functioning of the website and they cannot be disabled. They do not store any personally identifiable information and are deleted once you leave the website. |
|
Performance CookiesThese cookies are used to measure the use of the website and traffic sources in order to gain information required to improve the functioning of the website. These cookies help us to determine which pages are the most popular and to learn about the users’ browsing habits. To this end we use the Google Analytics statistical engine. We do not disclose any information we have collected. All information gathered is completely anonymous and cannot identify you personally. |
|
Marketing cookiesThese third-party cookies are used to display ads personalized to your needs. We use cookies that help us to collect information on your web surfing behaviour and allow us to learn about your interests so that we could display only those ads that are relevant to you. Leave this box unchecked if you do not want us to show you any advertising. |